| Allowance | Rex Airlines | Air New Zealand |
|---|---|---|
| Overhead bag | 48 x 34 x 23 cm | 118 cm total (e.g. 55 x 40 x 23 cm) |
| Under-seat item | 40 x 30 x 15 cm (target) | 40 x 30 x 15 cm (target) |
| Weight | 7 kg | 7 kg |
| Fine print | All fares on Saab 340 regional services. | One standard bag up to 118 cm in total (for example 55 x 40 x 23 cm) plus a small personal item. |
| Gate outcome | Carry-on that exceeds the limits at the boarding gate is offloaded to the hold. Staff can test-fit your bag at check-in, which is the moment to ask. | Seat-only fares on some routes exclude a checked bag, so anything that fails the cabin check becomes a paid checked bag at the airport rate. |
Our verdict: If a trip includes a Rex leg, that leg decides the bag. A soft 48 x 34 x 23 cm bag fits both airlines; a 55 x 40 x 23 cm Air NZ bag will not fit a Saab 340 bin.
Official sources: both airlines' own carry-on pages.
Overhead bags that fit both
Every bag below is inside the overhead limit of Rex Airlines and Air New Zealand.
(4.7)
View at Amazon
(4.6)
View at Amazon
Under-seat bags that fit both
Small enough for the space under the seat on either airline.
(4.4)
View at Amazon